
| Technical Data: VARIMAT V2 | ||
| For overlap welding of PVC-P-, PE-, ECB-, EPDM-, CSPE- and TPO-roofing membranes. Width of welding seam 40 mm. Welding speed up to 5 m/min. depending on material. |
||
| Order No. | 140.755 | |
| Voltage | V ~ | 230, 400 |
| Power consumption | W | 4600, 5700 |
| Frequency | Hz | 50/60 |
| Temperature | °C | 20-620, steplessly controlled |
| Drive | m/min. | 0,5-14, steplessly controlled |
| Welding pressure | N | 190 |
| Air flow | % | 50-100 adjustable |
| Pressure stat. | Pa | 5000 (50 mbar) |
| Emission level | LpA (dB) | 67 |
| Size l x W x H | mm | 640 x 430 x 330 |
| Weight | kg | 22 with 5 m cord |
| Test signs: |
||
| Technical Data: TRIAC S | ||
| Order No. | 100.726 | |
| Voltage | V ~ | 42, 100, 120, 200, 230 |
| Power consumption | W | 960, 1400, 1600, 1400, 1600 |
| Frequency | Hz | 50/60 |
| Temperature | °C | 20-700, steplessly controlled |
| Air flow | l/m | max. 230 |
| Pressure stat. | Pa | ca. 3000 (30 mbar), after 24 h operating time |
| Emission level | LpA (dB) | 65 |
| Size | mm | 340 x 90, handle Ø 56 |
| Weight | kg | 1,3 with 3 m cord |
| Test signs: |
||
Key Benefits
| Technical Data: TRIAC DRIVE | |||
| Order No. | 115.348 | ||
| Voltage | V ~ | 230 | 120 |
| Power consumption | W | 1700 | 1700 |
| Frequency | Hz | 50/60 | |
| Temperature | °C (°F) | 20 – 620 (68 – 1150) steplessly controllable | |
| Drive | m/min. | 0.5 – 3 (1.5 – 10) steplessly | |
| Emissions level | LpA (dB) | 65 | |
| Size | mm | 250 x 165 x 88, handle Ø 63 | |
| Weight | kg (lbs) | 2.3 (5) with 3 m cord | |
| Approval marks: |
|||